Sfoglia per Relatore
Mostrati risultati da 1 a 6 di 6
DIACYLGLYCEROL KINASE ALPHA PROMOTES UBIQUITINATION AND CELL SURFACE DOWNREGULATION OF CHIMERIC ANTIGEN RECEPTOR
2022/2023 LABATE, ALESSIA
Emerging roles of T-cell derived extracellular vesicles at the immunological synapse
2022/2023 BOUVET, MAXIM
Excessive lipolysis as a potential driver of cancer cachexia.
2023/2024 D'ANNA, BEATRICE
Molecular determinants contributing to cAMP signaling dysfunction in a cancer cachexia in vitro model
2022/2023 FERRERO, FABIANA
Pde 4 induction mediates B-adrenergic dysfunction and contributes to skeletal muscle wasting during cancer cachexia
2020/2021 BODO, LORENZA
PDE4D restricts cAMP signaling in a cancer cachexia in vitro model
2022/2023 NICOLAU, MONICA
collection | Anno | Titolo | Autore | file(s) |
---|---|---|---|---|
Corso di Laurea Magistrale | 2022/2023 | DIACYLGLYCEROL KINASE ALPHA PROMOTES UBIQUITINATION AND CELL SURFACE DOWNREGULATION OF CHIMERIC ANTIGEN RECEPTOR | LABATE, ALESSIA | |
Corso di Laurea | 2022/2023 | Emerging roles of T-cell derived extracellular vesicles at the immunological synapse | BOUVET, MAXIM | |
Corso di Laurea | 2023/2024 | Excessive lipolysis as a potential driver of cancer cachexia. | D'ANNA, BEATRICE | |
Corso di Laurea Magistrale | 2022/2023 | Molecular determinants contributing to cAMP signaling dysfunction in a cancer cachexia in vitro model | FERRERO, FABIANA | |
Corso di Laurea Magistrale | 2020/2021 | Pde 4 induction mediates B-adrenergic dysfunction and contributes to skeletal muscle wasting during cancer cachexia | BODO, LORENZA | |
Corso di Laurea Magistrale | 2022/2023 | PDE4D restricts cAMP signaling in a cancer cachexia in vitro model | NICOLAU, MONICA |
Mostrati risultati da 1 a 6 di 6
Legenda icone
- file disponibili solo agli amministratori
- nessun file disponibile