Sfoglia per Relatore
Mostrati risultati da 1 a 5 di 5
A paleoproteomic approach to environmental reconstruction through identification of waterfowl eggshells
2023/2024 BRACCIA, SILVIA
Birds at the Pleistocene-Holocene transition: introducing methods for paleoproteomics and statistical modelling
2023/2024 SANSONE, PAOLA
Detecting osteoporosis in past populations - a bioarchaeological approach
2023/2024 MAKAROVA, MARIIA
Paleoproteomics on Eggshells: A Comparative Study of Extraction Methods and Techniques
2023/2024 CARDONE, ADELE
Reconstructing Early Iron Age subsistence: analysis of northeastern South African faunal assemblages using Zooarchaeology by Mass Spectrometry (ZooMS)
2023/2024 GROTTO MAFFIOTTI, EMANUELE
collection | Anno | Titolo | Autore | file(s) |
---|---|---|---|---|
Corso di Laurea Magistrale | 2023/2024 | A paleoproteomic approach to environmental reconstruction through identification of waterfowl eggshells | BRACCIA, SILVIA | |
Corso di Laurea Magistrale | 2023/2024 | Birds at the Pleistocene-Holocene transition: introducing methods for paleoproteomics and statistical modelling | SANSONE, PAOLA | |
Corso di Laurea Magistrale | 2023/2024 | Detecting osteoporosis in past populations - a bioarchaeological approach | MAKAROVA, MARIIA | |
Corso di Laurea Magistrale | 2023/2024 | Paleoproteomics on Eggshells: A Comparative Study of Extraction Methods and Techniques | CARDONE, ADELE | |
Corso di Laurea Magistrale | 2023/2024 | Reconstructing Early Iron Age subsistence: analysis of northeastern South African faunal assemblages using Zooarchaeology by Mass Spectrometry (ZooMS) | GROTTO MAFFIOTTI, EMANUELE |
Mostrati risultati da 1 a 5 di 5
Legenda icone
- file disponibili solo agli amministratori
- nessun file disponibile